Binance has announced that it would launch USTC futures contract along with ONG futures contract offering x50 leverage

You can have more info below :
| USDⓈ-M Perpetual Contract | USTCUSDT |
| Launch Time | 2023-11-27 12:30 (UTC) |
| Underlying Asset | USTC |
| Settlement Asset | USDT |
| Tick Size | 0.00001 |
| Capped Funding Rate | +2.00% / -2.00% |
| Funding Fee Settlement Frequency | Every Four Hours |
| Maximum Leverage | 50x |
| Trading Hours | 24/7 |
| Multi-Assets Mode | Supported |
| USDⓈ-M Perpetual Contract | ONGUSDT |
| Launch Time | 2023-11-27 13:00 (UTC) |
| Underlying Asset | ONG |
| Settlement Asset | USDT |
| Tick Size | 0.0001 |
| Capped Funding Rate | +2.00% / -2.00% |
| Funding Fee Settlement Frequency | Every Four Hours |
| Maximum Leverage | 50x |
| Trading Hours | 24/7 |
| Multi-Assets Mode | Supported |
